We really missed not having a “PotY”, “CotY” & “CPotY” competition in 2021 due to the pandemic…but this year it’s back! Voted by members of our branch.
Follow the links to get full details for each venue…..
Pub of the Year 2022:
1st: The Marine, South Shields.
2nd: The Steamboat, South Shields.
3rd: The Cask Lounge, South Shields.
Club of the Year 2022:
1st: The Mid Boldon Club, East Boldon.
2nd: Ashbrooke Sports Club, Sunderland (City).
3rd: South Shields Football Club, South Shields
Sunderland Cider Pub of the Year 2022:
1st: The Ship Isis, Sunderland (City).
2nd: The Avenue, Sunderland (North)
South Tyneside Cider Pub of the Year 2022:
1st: Blues Micropub, Whitburn Village
2nd: The Marine, South Shields.
Pub of the Year 2022 the "Top 12"
| Pub | Location | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|
| 1st | The Marine | South Shields | 1st | 2nd | 3rd | - | - |
| 2nd | The Steamboat | South Shields | 3rd | 3rd | 1st | 1st | 1st |
| 3rd | Cask Lounge | South Shields | 7th | - | - | - | - |
| 4th | The Ship Isis | Sunderland City | 2nd | 1st | 2nd | 2nd | 5th |
| 5th | Fitzgeralds | Sunderland City | 5th | 7th | 12rd | 3rd | 3rd |
| 6th | Blues Micro Pub | Whitburn | - | - | - | - | - |
| 7th | The Steps | Washington | =11th | 6th | 10th | 8th | 12th |
| 8th | The Dun Cow | Sunderland City | 10th | 5th | 6th | 4th | 4th |
| 9th | The Harbour View | Sunderland North | 4th | 4th | 5th | 6th | 6th |
| 10th | The Avenue | Sunderland North | 6th | 8th | - | - | - |
| 11th | Courtyard | Washington | - | 12th | 7th | - | 8th |
| 12th | Lighthouse | Sunderland North | - | - | - | - | - |
![]() The Marine - Pub of the Year 2022 | ![]() The Steamboat - Runner-up 2022 |
![]() The Mid Boldon Club - Club of the Year 2022 | |
The Ship Isis - Sunderland Cider Pub of the Year 2022 | ![]() Blues Micropub - South Tyneside Cider Pub of the Year 2022 |




