Sunderland & South Tyneside CAMRA are a local branch of CAMRA (The Campaign for Real Ale) a national, independent, voluntary, not-for-profit organisation campaigning for:
- Real ale, real cider and real perry.
- Community pubs and clubs.
- Consumer rights in the above areas.
We have over 150,000 members nationally. In the Sunderland & South Tyneside Branch area we have over 500 members.
We hold 6 formal branch meetings each year (January, March, May, July, September & November) in pubs around the branch area. To discuss & plan our involvement in Local, Regional & National campaigns relevant to our organisation (see Future Events). There are also several less formal social get togethers were you can meet up with fellow members and network while enjoying good beer & good pubs.
All branch members are encouraged to join meetings if possible, but if you can’t make to a meetings still get involved & contact us (below), else send us an email or interact via social media…We really want to hear from you.
If your thinking about joining us in CAMRA why not come to a meeting say hello & find out more about the campaign.
Sunderland & South Tyneside branch covers the area bounded on the map by the red line.{The boundary shown is only approximate}. We are bounded to our north by Tyneside & Northumberland CAMRA, with Durham CAMRA to our South & West. All three branches work quite closely and form part of CAMRA North East Region
The age range of our members:
| Age Groups | Percentage of Branch Members | Percentage of CAMRA Members Nationally |
|---|---|---|
| Under 35 | 8% | 9% |
| 35 to 49 | 18% | 20% |
| 50 to 65 | 43% | 41% |
| Over 65 | 31% | 30% |
| All ages (Female) | 24% |
Where our members live: Membership breakdown within the branch area is approx:
| Location of branch members | Currently | 10yr Ago |
|---|---|---|
| Sunderland | 47% | 40% |
| South Tyneside | 31% | 30% |
| Washington | 12% | 14% |
| Houghton-Le-Spring | 9% | 14% |
| Outside Branch Boundaries | 1% | 2% |
View SST Boundary in a larger map
We maintain details on Real Ale & Cider Pubs in our area HERE on WhatPub. Please let us know of any amendments via the “Submit Updates” tab available on each pubs page.
Branch Contacts
Enter the "hashtag" as quoted anywhere into the subject line of the contact form (below) to direct your message to that individual.Multiple hashtags can be used if you wish.
Messages with no hashtag in the subject line go initially to "Misc. Online Contact" who will forward to the appropriate contact(s) }
| Role in Branch | Name(s) | Contact #hashtag |
| Chair | Alan Harrison | #chair |
| Secretary | Lynn Dobson | #secretary |
| Treasurer | Steve Drummond | #treasurer |
| Membership Secretary | Steve Drummond | #members |
| Social Secretary | Sid Dobson | #social |
| Public Affairs Coordinator | Michael Wynne | #publicaffairs |
| Pubs Officer | Ken Paul | #pubsofficer |
| Pubs Protection Officer | vacant | #ppo |
| Clubs Officer | Sid Dobson | #clubs |
| Cider Officer | Steve Clough | #cider |
| Webmaster | Ian Monteith-Preston | #web |
| Social Media | Stan Johnson | #socialmedia |
| CAMRA Angle Editorial Team | Sid Dobson Ken Paul | #magazine |
| Advertising | Ken Paul | #ads |
| Press & Media Contacts | Michael Wynne Ian Monteith-Preston Stan Johnson Ken Paul | #press |
| Equipment | Sid Dobson | #kit |
| All Committee | All | #committee |
| Misc. Online Contact | Lynn Dobson | no hashtag required |
| Brewery Liaison Officers: | ||
| BLO for Brewlab Bewery & Training Centre | Michael Wynne | #BLObrewlab |
| BLO for Lazy Lizard | Neil Walters | #BLOlazylizard |
| BLO for Maxim Brewery | Ken Paul | #BLOmaxim |
| BLO for North Pier | Stan Johnson | #BLOnorthpier |
| BLO for Vaux Brewery | Mo Moseley | #BLOvaux |
| BLO for Wear Beer | Ken Paul | #BLOwearbeer |
