| Brewery | Beer | ABV | |
| Beartown | Ginger Bear | 4.0 | |
| Brewlab/ Darwin | Orange IPA | 5.0 | |
| Bristol Beer Factory | Sunrise | 4.4 | |
| Camerons | Thirst Blood | 4.3 | |
| Castle Rock | Elsie Mo | 4.7 | |
| Charnwood | Vixen | 4.0 | |
| Dark Star | American Pale Ale | 4.7 | |
| Drygate | Reflex Red Ale | 4.2 | |
| Elland | White Prussian | 3.9 | |
| Hanlons | Port Stout | 4.8 | |
| Highland | Dark Munro | 4.0 | |
| Holdens | Black Country Mild | 3.7 | |
| Holdens | XB | 4.1 | |
| HopBack | Taiphoon | 4.2 | |
| Little Valley | Hebdens Wheat | 4.5 | |
| Maxim | Maxim Ale | 5.4 | Wood |
| Maxim | Maximus | 6.0 | Wood |
| Maxim | Swedish Blonde | 4.2 | Wood |
| Peerless | Knee Buckler IPA | 5.2 | |
| Phoenix | White Monk | 4.5 | |
| Roosters | Baby Faced Assassin | 6.1 | |
| Saltaire | Cascadian Black IPA | 4.8 | |
| Stewarts | Pentland IPA | 3.9 | |
| Temptation | Cherry Belgian | 4.6 | Wood |
| Temptation | Raspberry American | 4.6 | Wood |
| Three Kings | Webb Ellis | 4.4 | Wood |
| Titanic | Chocolate & Vanila Stout | 4.5 | |
| Titanic | Plum Porter | 4.9 | |
| Triple FFF | Citra Sonic | 4.1 | |
| Wolf | Norfolk Lavender Honey | 3.7 | |
| Camerons | Tontine Milk Stout (Reserve) | 4.1 |
“Wood” indicates beers casked in a wooden cask.
